Coimbatore, Tamil Nadu
GST No. 33AAFFC0466K1ZL
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | CPI |
| Capacity | 8-10 Tons |
| Usage/Application | Industrial |
| Material Property | RUBBER |
| Material | Natural Rubber with Ms Bolt |
| Packaging Type | Box |
| Color | Black |
| Voltage | NOT APPLICABLE |
| Phase | NOT APPLICABLE |
| Warranty | NOT APPLICABLE |
| Frequency | NOT APPLICABLE |
| Operating Temperature | NOT APPLICABLE |
| Particle Size | NOT APPLICABLE |
| Feeding Speed | NOT APPLICABLE |
| Automation Grade | NOT APPLICABLE |
| Design | NOT APPLICABLE |
| Dimensions | NOT APPLICABLE |
| Hopper Capacity | NOT APPLICABLE |
| Model Name/Number | CRUSHER MOUNT |
| Rotating Speed | NOT APPLICABLE |
| Weight | NOT APPLICABLE |
| AMC available | No |
| Application | Absorbs vibration |
Additional Information:
Explore More Products
© Coimbatore Premier Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited