Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | Premier |
Capacity | 200 |
Usage/Application | Batching plant spate |
Benefits | Good |
I Deal In | New Only |
Brand/Make | Premier |
Feature | Nil |
Automation Grade | Nil |
Additional Information:
Product Details:
Minimum Order Quantity | 2 no |
Model Name/Number | premier |
Capacity | 200 |
Usage/Application | Batching Plant Spares |
Benefits | Good |
Filter Surface | not applicable |
I Deal In | New Only |
Brand/Make | not applicable |
Feature | not applicable |
Automation Grade | not applicable |
Body Material | not applicable |
Current Rating | not applicable |
Display Type | not applicable |
Flow Rate | not applicable |
Operating Temperature | Depents on Product |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | cpi |
Material | nill |
Feature | nill |
Thickness | nill |
Diameter | nill |
Type | nill |
Length | nill |
Weight | nill |
~ kW | nill |
Carton Box | nill |
Rust Resistant | nill |
Rust Proof | nill |
Color Coated | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Feature | Rust resistant |
Diameter | 168,219,273,323 |
Length | nill |
Thickness | 50 |
Weight | 650g |
Type | nill |
Carton Box | nill |
Rust Resistant | nill |
Rust Proof | nill |
Color Coated | Aluminiyam |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Bataching Plant |
Capacity | Not applicable |
Frequency | 50 Hz |
IP Rating | Not applicable |
Features | Not applicable |
Color | Red |
Frame Size | Not applicable |
Insulation Class | Not applicable |
Model Name/Number | Cpi |
No Load Speed | 2000 RPM |
Shape | Not applicable |
Shutter Size | Not applicable |
Size | Not applicable |
Surface Treatment | Not applicable |
Additional Information: