Product Details:
Minimum Order Quantity | 1 Piece |
Material | Alloy |
Model Name/Number | PM /SH |
Finish | Ground |
Usage/Application | Concrete Pumps |
Brand | PM /SH |
Size | Dn 200,Dn 180,Dn 230 |
Warranty | Not applicable |
Capacity | 50000 mcube |
Frequency | Not applicable |
Voltage | Not applicable |
Model/Type | Not applicable |
Features | Not applicable |
Discharge Pressure | Not applicable |
Head | Not applicable |
Max Flow Rate | Not applicable |
Motor Horsepower | Not applicable |
Motor Phase | Not applicable |
Number Of Stages | Not applicable |
Surface Roughness | Not applicable |
Additional Information:
Product Details:
Material | Rubber |
Packaging Type | box |
Shape | round |
Pack Type | Box |
Application | For pumping concrete |
Color | Black |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | MS |
Bend Angle | 90 degree |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Pressure | 80 bar |
Thickness | 4.5 |
Grade | St 42 |
Additional Information:
Product Details:
Material | Rubber / Teflon |
Condition | New |
Application | Used in plunger cylinder |
Packaging Type | Box |
Shape | Round |
Product Details:
Material | Rubber |
Color | Black |
Shape | Round |
Temperature | 8 to 15 degree C |
Features:
Product Details:
Minimum Order Quantity | 2 Unit |
Power Source | Diesel Engine |
Usage/Application | Transit Mixer |
Material | Rubber |
Shape | Round |
Usage | Industrial |
Pack Type | Box |